Most Visited Parks in the United States
These 20 most visited parks in the United States , by number of recreational visitors, according to the statistics of the National Park Service

| Rank | Park | Recreation Visits | % of Total |
| 1 | Golden Gate NRA | 15,002,227 | 4.58% |
| 2 | Blue Ridge PKWY | 14,976,085 | 4.57% |
| 3 | Great Smoky Mountains NP | 12,547,743 | 3.83% |
| 4 | Gateway NRA | 9,405,622 | 2.87% |
| 5 | Lincoln Memorial | 7,808,182 | 2.38% |
| 6 | Lake Mead NRA | 7,499,049 | 2.29% |
| 7 | George Washington MEM PKWY | 7,487,265 | 2.29% |
| 8 | Natchez Trace PKWY | 6,296,041 | 1.92% |
| 9 | Grand Canyon National Park | 5,974,411 | 1.82% |
| 10 | Gulf Islands NS | 5,600,240 | 1.71% |
| 11 | Chesapeake & Ohio Canal NHP | 5,116,787 | 1.56% |
| 12 | World War II Memorial | 4,831,327 | 1.48% |
| 13 | Rocky Mountain NP | 4,670,053 | 1.43% |
| 14 | Vietnam Veterans MEM | 4,580,587 | 1.40% |
| 15 | Independence NHP | 4,532,459 | 1.38% |
| 16 | Zion National Park | 4,488,268 | 1.37% |
| 17 | Yosemite NP | 4,422,861 | 1.35% |
| 18 | Castle Clinton NM | 4,361,034 | 1.33% |
| 19 | Glen Canyon NRA | 4,330,563 | 1.32% |
| 20 | Statue of Liberty NM | 4,240,461 | 1.29% |
Source : National Park Service – NPS STATS
Related Post
